These solar modules comes in 12 volt DC, can also be a great way to charge a 12 volt battery and some Home Lighting Kits are designed specifically for this purpose and to Charge the battery of Home Inverters also. Here is complete Detail, Size, Watt, Volt, Working, Technical Specification and Cost of the 75w 80w 100w DC & AC Solar Panels.
Electrical Specification | |
---|---|
Power Max (Pm) | 75 +/- 5% |
Short Circuit Current (Isc) | 4.76 A |
Max Power Current (Imp) | 4.41 A |
Maximum Voltage (Vmp) | 17.00 V |
Open Circuit Voltage (Voc) | 21.00 V |
Maximum System Voltage | 1000 VDC |
Mechanical Specification | |
---|---|
Type | Multi Crystalline |
No of Cells in Series | 36 |
Frame Type | Aluminum |
weight | 7.95kg |
Y-Axis Mounting Hole | 450mm |
X-Axis Mounting Hole | 629 |
Electrical Specification | |
---|---|
Power Max (Pm) | 80 +/- 5% |
Short Circuit Current (Isc) | 4.85 A |
Max Power Current (Imp) | 4.55 A |
Maximum Voltage (Vmp) | 17.7 V |
Open Circuit Voltage (Voc) | 21.4 V |
Maximum System Voltage | 1000 VDC |
Mechanical Specification | |
---|---|
Type | Multi Crystalline |
No of Cells in Series | 36 |
Frame Type | Aluminum |
weight | 7.50kg |
Y-Axis Mounting Hole | 398mm |
X-Axis Mounting Hole | 630mm |
Mounting Hole Dimension | 6.9mm |
Electrical Specification | |
---|---|
Power Max (Pm) | 100 +/- 5% |
Short Circuit Current (Isc) | 6.50 A |
Max Power Current (Imp) | 5.50 A |
Maximum Voltage (Vmp) | 17.10 V |
Open Circuit Voltage (Voc) | 21.4 V |
Maximum System Voltage | 1000 VDC |
Mechanical Specification | |
---|---|
Type | Multi Crystalline |
No of Cells in Series | 36 |
Frame Type | Aluminum |
weight | 8.60kg |
Y-Axis Mounting Hole | 575.5mm |
X-Axis Mounting Hole | 640mm |
Mounting Hole Dimension | 6.9mm |
All Rights Reserved | Design by The Coder Way