These solar modules comes in 12 volt DC, can also be a great way to charge a 12 volt battery and some Home Lighting Kits are designed specifically for this purpose and to Charge the battery of Home Inverters also. Here is complete Detail, Size, Watt, Volt, Working, Technical Specification and Cost of the 75w 80w 100w DC & AC Solar Panels.
TechnicalSpecification | |
---|---|
Power Max Pmp w | 150w |
Power Tolerance(+/-) | 5% |
Max Power Current Imp (A) | 8.22 A |
Maximum Voltage (Vmp) | 18.25 V |
Open Circuit Voltage (Voc) | 22.5 V |
Short Circuit current Isc (A) | 8.85 V |
Maximum System Voltage | 1000/6000 VDC |
Pm Temperature Coefficient(%/k) | -0.4 |
Isc Temperature Coefficient | 4.7 |
Voc Temperature Coefficient | -2 |
NOCT-Nominal operating cell temp | 45 |
Mechanical Specification | |
---|---|
Type | Multi Crystalline |
No of Cells in Series | 36 |
Frame Type | Aluminum |
weight | 7.95kg |
Y-Axis Mounting Hole | 450mm |
X-Axis Mounting Hole | 629 |
Electrical Specification | |
---|---|
Power Max (Pm) | 80 +/- 5% |
Short Circuit Current (Isc) | 4.85 A |
Max Power Current (Imp) | 4.55 A |
Maximum Voltage (Vmp) | 17.7 V |
Open Circuit Voltage (Voc) | 21.4 V |
Maximum System Voltage | 1000 VDC |
Mechanical Specification | |
---|---|
Type | Multi Crystalline |
No of Cells in Series | 36 |
Frame Type | Aluminum |
weight | 7.50kg |
Y-Axis Mounting Hole | 398mm |
X-Axis Mounting Hole | 630mm |
Mounting Hole Dimension | 6.9mm |
Electrical Specification | |
---|---|
Power Max (Pm) | 100 +/- 5% |
Short Circuit Current (Isc) | 6.50 A |
Max Power Current (Imp) | 5.50 A |
Maximum Voltage (Vmp) | 17.10 V |
Open Circuit Voltage (Voc) | 21.4 V |
Maximum System Voltage | 1000 VDC |
Mechanical Specification | |
---|---|
Type | Multi Crystalline |
No of Cells in Series | 36 |
Frame Type | Aluminum |
weight | 8.60kg |
Y-Axis Mounting Hole | 575.5mm |
X-Axis Mounting Hole | 640mm |
Mounting Hole Dimension | 6.9mm |
All Rights Reserved | Design by The Coder Way